| Morning (8 am to 10:59 am) | Midday (11 am-1:59 pm) | Afternoon (2pm-4:59pm) | Evening (5pm-midnight) | |
| Sunday | 6.4 Afternoon | 5.0 Evening | ||
| Monday | 14.8 Morning | 26.1 Midday | 36.3 Afternoon | 19.6 Evening |
| Tuesday | 12.2 Morning | 28.8 Midday | 26.3 Afternoon | 11.9 Evening |
| Wednesday | 9.8 Morning | 19.2 Midday | 21.5 Afternoon | 10.0 Evening |
| Thursday | 12.9 Morning | 28.7 Midday | 27.9 Afternoon | 11.9 Evening |
| Friday | 13.2 Morning | 29.0 Midday | 14.5 Afternoon | |
| Saturday | 1.0 Morning | 4.4 Midday | 8.3 Afternoon | 6.2 Evening |
Data is from October 6, 2024 to October 6, 2025. The data is only for days when the library is open and does not include people in the computer lab.
| Morning (8 am to 10:59 am) | Midday (11 am-1:59 pm) | Afternoon (2pm-4:59pm) | Evening (5pm-midnight) | |
| Monday | 2.0 Morning | 4.7 Midday | 7.0 Afternoon | 5.0 Evening |
| Tuesday | 2.4 Morning | 6.3 Midday | 6.8 Afternoon | 5.9 Evening |
| Wednesday | 3.6 Morning | 5.3 Midday | 7.3 Afternoon | 5.4 Evening |
| Thursday | 2.0 Morning | 6.0 Midday | 6.0 Afternoon | 5.6 Evening |
Data is from October 6, 2024 to October 6, 2025. The data is only for days when the library is open.