Morning (8 am to 10:59 am) | Midday (11 am-1:59 pm) | Afternoon (2pm-4:59pm) | Evening (5pm-midnight) | |
Sunday | 11.33 Afternoon | 9.59 Evening | ||
Monday | 22.89 Morning | 44.65 Midday | 42.64 Afternoon | 18.26 Evening |
Tuesday | 19.55 Morning | 40.80 Midday | 30.94 Afternoon | 15.11 Evening |
Wednesday | 11.62 Morning | 23.90 Midday | 26.70 Afternoon | 13.74 Evening |
Thursday | 17.88 Morning | 39.80 Midday | 30.72 Afternoon | 12.99 Evening |
Friday | 14.56 Morning | 25.91 Midday | 16.64 Afternoon | |
Saturday | 6.17 Midday | 9.61 Afternoon | 6.81 Evening |
Data is from September 2023 to September 2024. The data is only for days when the library is open.
Morning (8 am to 10:59 am) | Midday (11 am-1:59 pm) | Afternoon (2pm-4:59pm) | Evening (5pm-midnight) | |
Monday | 3.5 Morning | 4.5 Midday | 7.2 Afternoon | 4.2 Evening |
Tuesday | 0.7 Morning | 4.3 Midday | 6.6 Afternoon | 4.7 Evening |
Wednesday | 4.9 Morning | 6.2 Midday | 5.7 Afternoon | 4.0 Evening |
Thursday | 1.3 Morning | 3.50 Midday | 7.2 Afternoon | 4.5 Evening |
Data is from February 2024 to February 2025. The data is only for days when the library is open.