| President | Tom Philbrick |
| Vice President | Jennifer O'Brien |
| Secretary | Paul Nugent |
| Archivist | Jack Tom |
| Parliamentarian | Jeff Schlicht |
| Office | Representative | Term of Service |
| Ombudsman | R. Averell Manes | 2018-2020 |
| Board of Regents Faculty Advisory Comm. Representative | Oluwole Owoye | 1/1/18-12/31/19 |
| CSU System Foundation Representative | Daryle Brown | 2019-2021 |
| TAP Framework Implementation and Review Committee | Patrice Boily | 2017-2019 |
| Department | Senator | Term of Service |
| Accounting | Xiaowen Jiang | |
| Art | Jack Tom | |
| Biological and Environmental Sciences | Tom Philbrick | |
| Chemistry | Nicholas Greco | |
| Coaches | Alex Harrison | |
| Communication and Media Arts | Katie Lever | |
| Computer Science | Sean Murthy | |
| Counselors | Deborah Augenbraun | |
| Education and Educational Psychology | Stephanie Kuhn | |
| English | Cigdem Usekes | |
| Finance | Carol Huang | |
| Health Promotion and Exercise Science | Ethan Balk | |
| History and Non-Western Cultures | Michael Nolan | |
| Justice and Law Administration | Mohsen Alizadeh | |
| Librarians | Jennifer O'Brien | 2018-2020 |
| Management | Linda Forbes | |
| Management Information Systems | Paul Nugent | |
| Marketing | Xiaoqi Han | |
| Mathematics | Michael Shoushani | |
| Music | Greg Haynes | |
| Nursing | Diane Bennett | |
| Philosophy and Humanistic Studies | D.L. Stephenson | |
| Psychology | Patty O'Neill | |
| Social Sciences | Christine Hegel-Cantarella | |
| Social Work | April Moreira | |
| Theatre Arts | Joni Lerner | |
| World Languages and Cultures | Alba Hawkins | |
| Writing, Linguistics, and Creative Process | Brian Clements | |
| State University Org. of Administrative Faculty | Melissa Stephens | |
| State University Org. of Administrative Faculty | Chris Shankle | |
| Part-time AAUP Faculty | Patricia McDiarmid | |
| University Management (w/vote) | Brian Vernon | |
| University Management (w/o vote) | David Martin | |
| Student Gov't Association Representative | Carlos Dos Santos |
|
||||||||||||||||||
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
Elected Representatives
|
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
| Office | Incumbent | Term of Service |
| Director | Christel Autuori |
|
||||||||||||||||||
|
| Office | Incumbent | Term of Service |
| Director | TBA |
|
||||||||||||||||||
|
| Office | Incumbent | Term of Service |
| Director | Edwin Wong |